Mustang Swimming - High School Records

 

Women   Men
Name Date Time Event (yards) Time Date Name
Eva Rottink 2/10/24 25.10L 50 Back 24.21L 02/12/2016 Ryan Gorman
Alison Roth 1/27/24 :31.40 50 Breast 26.13 1/26/19 Daniel West
Eva Rottink 11/17/23 26.61 50 Fly 23.72 1/28/23 Jose Garcia
Eva Rottink 1/27/24 23.63 50 Free 22.08 1/24/20 Daniel West
Roos Rottink 1/27/24 53.21 100 Back 54.06 2/21/2004 Edward Han
Taylor Cole 2/11/24 01:04.80 100 Breast 55.52 2/6/20 Daniel West
Roos Rottink 2/11/24 54.01 100 Fly 51.02 2/10/23 Jose Garcia
Roos Rottink 21/27/24 50.13 100 Free 48.39 2/21/2004 Edward Han
Roos Rottink 1/28/23 57.47 100 IM 52.92 1/26/19 Daniel West
Eva Rottink 2/10/24 01:49.98 200 Free 01:43.64 2/14/15 Connor Forsythe
Roos Rottink 2/10/23 02:03.63 200 IM 01:53.07 2/6/20 Daniel West
Roos Rottink 12/16/23 05:08.37 500 Free 04:38.81 2/14/15 Connor Forsythe
A. Naldoza 2/9/19 01:39.84 200 Free Relay 01:29.97 2/9/19 G. Li
M. Ellis D. West
J. Johnson D. Snider
E. Kerr L. Snider
E. Rottink 2/10/24 01:43.69 200 Medley Relay 01:37.87 1/28/23 M. Monistere
T. Cole N. Delk
S. Riggen J. Garcia
R. Rottink A. Guild
E. Rottink 2/11/24 03:28.43 400 Free Relay 03:15.79 2/11/23 M. Monistere
S. Riggen J. Garcia
E. Smith N. Delk
R. Rottink A. Guild